Smilyo Educational Charitable Society
Serving Education with a Smile!
Survey Results
A substantive number did have bank accounts but due to lack of awareness on their part they were unable to avail the benefits of the Government’s initiative. Particularly abysmal was the fact that some of them did not even know that such a government scheme existed. Our volunteers tried to reduce this information gap by telling them about the initiative and systematically, suggesting ways in which they could fully avail the benefits placed at their disposal.
Here's what we got from the survey!!
Know About The FLC!
General Details
Gender
Male | 59 | 52% |
Female | 55 | 48% |
Age
18-22 | 12 | 11% |
22-26 | 14 | 12% |
26-32 | 25 | 22% |
32-50 | 53 | 46% |
Above 50 | 10 | 9% |
Total no. of family members above the age of 18 (except yourself) ?
0 | 6 | 5% |
1 | 37 | 32% |
2 | 26 | 23% |
3 | 17 | 15% |
4 | 15 | 13% |
5 | 5 | 4% |
6 | 4 | 4% |
7 | 0 | 0% |
8 | 2 | 2% |
9 | 0 | 0% |
10 | 2 | 2% |
Hindi (What is your Literacy Level)?
No | 31 | 27% |
Can Read | 9 | 8% |
Can Read & Write | 74 | 65% |
English (What is your Literacy Level)?
No | 70 | 61% |
Can Read | 17 | 15% |
Can Read & Write | 27 | 24% |
Banking
Do you have a bank account?
Yes | 81 | 71% |
No | 33 | 29% |
How many of your family members have a bank account (except yourself) ?
0 | 50 | 44% |
1 | 40 | 35% |
2 | 13 | 11% |
3 | 6 | 5% |
4 | 3 | 3% |
5 | 0 | 0% |
6 | 1 | 1% |
7 | 0 | 0% |
8 | 0 | 0% |
9 | 0 | 0% |
10 | 1 | 1% |
In which bank do you have an account?
Indian Bank | 7 | 6% |
State Bank of India (SBI) | 22 | 19% |
Corporation Bank | 3 | 3% |
Bank of India (BOI) | 1 | 1% |
Punjab National Bank (PNB) | 12 | 11% |
Allahabad Bank | 0 | 0% |
Bank of Baroda | 11 | 10% |
ING Vysya Bank | 0 | 0% |
HDFC Bank | 0 | 0% |
Karur Vysya Bank | 0 | 0% |
Karnataka Bank | 2 | 2% |
N/A | 25 | 22% |
Other | 31 | 27% |
Which of the following items do you have?
Pass Book | 87 | 76% |
Cheque Book | 36 | 32% |
ATM/Debit Card | 49 | 43% |
None | 26 | 23% |
Which of the following bank fascilities are you aware of?
Savings Deposits | 30 | 26% |
Fixed Deposit | 24 | 21% |
Locker Fascility | 14 | 12% |
ATM/Debit Card | 42 | 37% |
Advances (Loans) | 23 | 20% |
None | 68 | 60% |
Visiting the bank branch (How frequently have you used the following services in last 3 months)?
I never use this service | 52 | 46% |
1 to 3 times | 54 | 47% |
4 to 8 times | 8 | 7% |
9 to 12 times | 0 | 0% |
Over 12 times | 0 | 0% |
Telephone Banking (How frequently have you used the following services in last 3 months)?
I never use this service | 107 | 94% |
1 to 3 times | 5 | 4% |
4 to 8 times | 2 | 2% |
9 to 12 times | 0 | 0% |
Over 12 times | 0 | 0% |
Online Banking (How frequently have you used the following services in last 3 months)?
I never use this service | 110 | 96% |
1 to 3 times | 4 | 4% |
4 to 8 times | 0 | 0% |
9 to 12 times | 0 | 0% |
Over 12 times | 0 | 0% |
ATM/Debit Card (How frequently have you used the following services in last 3 months)?
I never use this service | 82 | 72% |
1 to 3 times | 20 | 18% |
4 to 8 times | 12 | 11% |
9 to 12 times | 0 | 0% |
Over 12 times | 0 | 0% |
Cheque Book (How frequently have you used the following services in last 3 months)?
I never use this service | 101 | 89% |
1 to 3 times | 11 | 10% |
4 to 8 times | 2 | 2% |
9 to 12 times | 0 | 0% |
Over 12 times | 0 | 0% |
Pass Book (How frequently have you used the following services in last 3 months)?
I never use this service | 70 | 61% |
1 to 3 times | 37 | 32% |
4 to 8 times | 6 | 5% |
9 to 12 times | 1 | 1% |
Over 12 times | 0 | 0% |
How much have you deposited in your bank account in the last month?
None | 68 | 60% |
Less than 100 | 3 | 3% |
100 - 500 | 7 | 6% |
500 - 1000 | 12 | 11% |
1000 - 2000 | 11 | 10% |
Above 2000 | 13 | 11% |
Income & Savings
What is your monthly family income in rupees ?
Less than 2500 | 13 | 11% |
2500 - 5000 | 22 | 19% |
5000 - 8000 | 39 | 34% |
8000 - 15000 | 30 | 26% |
Above 15000 | 10 | 9% |
How much can you save on an average in a week?
None | 56 | 49% |
Less than 50 | 4 | 4% |
50 - 100 | 7 | 6% |
100 - 250 | 13 | 11% |
250 - 500 | 18 | 16% |
Above 500 | 16 | 14% |
Why don't you prefer depositing that amount in the bank?
No savings so nothing to deposit | 52 | 46% |
Don't know how to operate bank account | 6 | 5% |
No Bank nearby | 0 | 0% |
Takes a lot of time | 4 | 4% |
Don't trust bank (Feels insecure about money) | 3 | 3% |
N/A (Deposits in Bank) | 37 | 32% |
Other | 12 | 11% |
Number of daily responses
FLC Quicklinks
Smilyo Helplines
Technical:+919500285331
HR:+919711581094
To Donate:+918586846020
Other: +919818609955
Our Partner
Copyright © 2022, Smilyo Educational Charitable Society
Design by Zymphonies